Ol Pejeta Conservancy Fees
Ol Pejeta Conservancy Fees
Ol Pejeta Conservancy fees are one of the great conservancy and top Kenya safari destinations to visit while on a Kenya trip; this rewarding conservancy is situated in the foothills of the snow-capped Mount Kenya in Central Kenya’s Laikipia County.
Ol Pejeta Conservancy is most famous for protecting the world’s last 2 northern white rhinos; stretching over an area of 36,400 hectares, the conservancy is also home to cheetahs, elusive wild dogs, leopards, black rhinos, among others.
Below are the conservation fees for Ol Pejeta Conservancy.

CONSERVATION ENTRY FEES
| CATEGORY | E.A CITIZEN | E.A RESIDENT | NONRESIDENT |
| ADULT | KSH 1,400 | KSH 2,600 | USD 90 |
| CHILD | KSH 700 | KSH 1,300 | USD 45 |
| STUDENT | KSH 350 | KSH 650 | USD 22 |
VEHICLE FEES
| CATEGORY | FEES (KSH) |
| Up to 6 seats | KSH 600 |
| 7014 seats | KSH 1,200 |
| 15 or more | KSH 5,000 |
Conservation Experiences and their schedule
| Activity | Availability | Schedule |
| Meet the Northern White Rhinos | Available daily | 0830 – 0930, 1100 – 1200, 1500 – 1600 and 1630 – 1730 |
| Night Game drive | Available daily | 1900 – 2100 and 2100 – 2300 |
| Lion tracking | Available daily | 0630 – 0830 and 1530 – 1730 |
| Dog tracking | Available once | 08:30 |
| Junior Ranger Pack | Available daily at Rongai Gate and safari diner shops, Sweetwaters Chimpanzee sanctuary shop | |
| Riding with Rhinos | Available daily | 1000 – 1100 and 1600 – 1700 |
| Ride the wild | Available daily | 0800 – 1000 and 1400 – 1600 |
| Meet the Neighbors | Available on Monday – Saturday | 10:30 – 12:30 (not bookable within hours) |
| Livestock-Wildlife Integration | Available daily | 0800 |
| Sweetwater’s chimpanzee sanctuary | Open daily | 0830 – 1230 and 1430 – 1630 – free Entry |
| Baraka & Morani Information Center | Open daily | 0700 – 1830 Free Entry |
| Ol Pejeta Nature trail | Open daily | 0930 – 1730 – free Entry |
| Morani’s Restaurant, Safari Dinner and Shops | Open Daily | 0800 – 1630 – Free Entry |
Conservation Experiences and their rates
| Activity | Category | Fees | |
| Lion Tracking | Citizen | KES 2,500 | |
| Residents | KES 3,500 | ||
| Non-Residents | USD 60 | ||
| Guided Bush and Bird Walks | Citizen | KES 2,500 | |
| Residents | KES 3,500 | ||
| Non-Residents | USD 60 | ||
| Meet the Northern White Rhinos | Citizen | KES 2,500 | |
| Residents | KES 3,500 | ||
| Non-Residents | USD 60 | ||
| Night Game drive | Citizen | USD 45 | |
| Residents | USD 45 | ||
| Non-Residents | USD 60 | ||
| Dog Tracking | Citizen | KES 2,500 | |
| Residents | KES 3,500 | ||
| Non-Residents | USD 60 | ||
| Livestock-wildlife integration | USD 60 | ||
| ride with rhinos | Citizen | 2,500 | |
| Residents | 3,500 | ||
| Non-Residents | USD 60 | ||
| Run the wild | Citizen | KES 2,500 | |
| Residents | KES 2,500 | ||
| Non-Residents | USD 40 | ||
| Meet the neighbors. | USD 60 | ||
| Armed Guide | KES 5000 per guide | ||
| Unarmed Guide | KES 2500 per guide | ||
| Car Hire | Eastern Side KES 10,000 | ||
| Western Side KES 10,000 |
ACCOMMODATION RATES
| PELICAN HOUSE 3RD January – 31sts December | |
| 2-4 PAX | KSH 9,000 per person per night (self-catering) |
| 5-8 PAX | · KSH 8,000 per person per night (self-catering)
· US$ 90 per person per night (Self-catering) non-resident |
| 9-12 PAX | · KSH 7,300 per person per night
· US$ 80 per person per night – non-resident |
| CHILD RATE | · KSH 4,500 per child per night (self-catering)
· US$ 50 per person per night (Self-catering) non-resident |
| CHEF OPTION | US$ 50 per day |
| CATERED OPTION | |
| 2-4 PAX | · KSH 14,000 per person per night extra
· US$ 150 per person per night – non-resident
|
| 5-8 PAX
|
· KSH 13,000 per person per night
US$ · 140 per person per night—non-resident |
| 9-12 PAX
|
· KSH 12,300 per person per night
· US$ 130 per person per night – non-resident |
| CHILD RATE
|
· KSH 9,500 per day
· US$ 105 non-resident
|
The Stables / Budget accommodation
| 3rd January – 31st December | |
| Category | Fees |
| Single room (full board) | USD 55 |
| Double room (full board) | USD 110 |
| Child / sharing (full board) | USD 28 |
Camping
| 3rd January – 31st December | |
| Category | Fees |
| Camping Fees per Adult per night | KSH 2,600 |
| Camping Fee per child per night | KSH 1,300 |
| Camp Ranger per night | KSH 2,500 |
Note: All accommodation rates are charged per day, exclusive of Conservancy entry fees
Important notes to note
Daily entrance fee: The single entrance fee is for day trippers and 24 hours for overnights
Gate Times: Entry and Exit strictly through Rongai and Serat gates between 0700 and 1900 daily
Proof of residence required—visitors of Ol Pejata Conservancy are required to present
- East African Citizens – National Identity Card and Valid passport
- East African Resident—Valid Passport showing work permit or alien certificate
- Foreign residents—Valid Passport
Children: persons from 3 to 11 years
Code of Conduct
Ol Pejeta Conservancy is a wildlife reserve. As a visitor, kindly note that you have been given access to a dedicated wildlife area. To avoid damages that may be caused to the environment, maximum care and attention are required. Kenya Safaris.
As required by the law, all forms of single-use plastics are not allowed on the conservancy.
